140 design & ui Claude skills, most popular first. The most popular is grill-me. Every listing shows its security level and install command.
| Name | Popularity | Security |
|---|---|---|
| grill-me A relentless interview to sharpen a plan or design. | 1.3M installs | Low risk |
| grill-with-docs A relentless interview to sharpen a plan or design, which also creates docs (ADR's and glossary) as we go. | 1.1M installs | Low risk |
| improve-codebase-architecture Scan a codebase for deepening opportunities, present them as a visual HTML report, then grill through whicheve | 1.1M installs | Low risk |
| agent-browser Browser automation CLI for AI agents. Use when the user needs to interact with websites, including navigating | 1.1M installs | Low risk |
| frontend-design Frontend design and UI/UX development tools | 965.8k installs | Low risk |
| prototype Build a throwaway prototype to answer a design question. Use when the user wants to sanity-check whether a sta | 907.5k installs | Low risk |
| codebase-design Shared vocabulary for designing deep modules. Use when the user wants to design or improve a module's interfac | 761.6k installs | Low risk |
| hyperframes-registry Search, install, and wire registry blocks and components into HyperFrames compositions. Use BEFORE hand-buildi | 758.8k installs | Low risk |
| hyperframes-animation All animation knowledge for HyperFrames — atomic motion rules, multi-phase scene blueprints, scene transitions | 734.8k installs | Low risk |
| web-design-guidelines Review UI code for Web Interface Guidelines compliance. Use when asked to "review my UI", "check accessibility | 713.5k installs | Low risk |
| design-mobile-apps Design mobile app screens with Sleek, edit Sleek projects, and implement their designs in React Native or HTML | 700.9k installs | Low risk |
| hyperframes-creative Non-animation creative direction for HyperFrames videos. Use for design spec (frame.md / design.md) handling, | 691.2k installs | Low risk |
| design-taste-frontend | 581.1k installs | Not scanned |
| azure-diagnostics Debug Azure production issues on Azure using AppLens, Azure Monitor, resource health, and safe triage. WHEN: d | 548.7k installs | Low risk |
| supabase-postgres-best-practices Postgres best practices maintained by Supabase, for Postgres running anywhere. Load this skill BEFORE writing | 436.9k installs | Low risk |
| high-end-visual-design | 422k installs | Not scanned |
| azure-enterprise-infra-planner Architect and provision enterprise Azure infrastructure from workload descriptions. For cloud architects and p | 420.2k installs | Low risk |
| redesign-existing-projects | 420k installs | Not scanned |
| azure-kubernetes Plan, create, and configure production-ready Azure Kubernetes Service (AKS) clusters. Covers Day-0 checklist, | 413.7k installs | Low risk |
| faceless-explainer Turn arbitrary text — an article, notes, a topic, a brief — into a faceless explainer video: there is no site | 389.5k installs | Low risk |
| minimalist-ui | 389.4k installs | Not scanned |
| ui-ux-pro-max UI/UX design intelligence for web, mobile, and desktop. This skill should be used when designing, building, re | 387.7k installs | Low risk |
| gpt-taste | 365.4k installs | Not scanned |
| industrial-brutalist-ui | 364.5k installs | Not scanned |
| brandkit Premium brand-kit image generation skill for creating high-end brand-guidelines boards, logo systems, identity | 356k installs | Low risk |
| emil-design-eng This skill encodes Emil Kowalski's philosophy on UI polish, component design, animation decisions, and the inv | 335.1k installs | Low risk |
| impeccable Use when the user wants to design, redesign, shape, critique, audit, polish, simplify, harden, animate, or oth | 320.4k installs | Low risk |
| shadcn Manages shadcn components and projects — adding, searching, fixing, debugging, styling, and composing UI, incl | 271.1k installs | Low risk |
| figma Import Figma content into a HyperFrames composition — rendered assets, brand tokens, components, storyboard se | 235.2k installs | Low risk |
| review-animations Reviews animation and motion code against a high craft bar derived from Emil Kowalski's design engineering phi | 210.8k installs | Low risk |
| python-appservice-deploy Deploy Python (Flask/Django/FastAPI) code to Azure App Service Linux. WHEN: \"Flask App Service\", \"Django Ap | 209.9k installs | Low risk |
| canvas-design Design visual art in PNG and PDF formats | 181.8k ★ | Low risk |
| web-artifacts-builder Build complex claude.ai HTML artifacts with React and Tailwind | 181.8k ★ | Low risk |
| ui-ux-pro-max-skill UI/UX design patterns and best practices | 136.9k ★ | Not scanned |
| shadcn Manages shadcn components and projects — adding, searching, fixing, debugging, styling, and composing UI, incl | 125.8k ★ | Low risk |
| taste-skill High-agency frontend skill that gives AI good taste with tunable design variance, motion intensity, and visual | 98.5k ★ | Low risk |
| marketing-psychology Apply psychological principles and behavioral science to copy and design | 55.3k ★ | Low risk |
| paywalls Design and optimize upgrade screens, paywalls, and upsell modals | 55.3k ★ | Low risk |
| referrals Design and optimize referral, affiliate, and word-of-mouth programs | 55.3k ★ | Low risk |
| apple-design Apple's approach to interface design and fluid, physical motion, translated for the web. Use when building or | 47.1k ★ | Low risk |
| animate Build an animation from scratch, making the decisions in the order that determines whether it feels right — sh | 47.1k ★ | Low risk |
| frontend-slides Generate animation-rich HTML presentations with visual style previews | 30.8k ★ | Low risk |
| pdf Read, create, and review PDFs with layout and visual formatting integrity | 28.1k ★ | Not scanned |
| spreadsheet Create, edit, analyze, and visualize spreadsheets with formulas | 28.1k ★ | Not scanned |
| chatgpt-apps Build, scaffold, and troubleshoot ChatGPT Apps SDK apps with MCP server and widget UI | 28.1k ★ | Not scanned |
| figma Use the Figma MCP server to fetch design context and translate nodes into production code | 28.1k ★ | Not scanned |
| figma-code-connect-components Connect Figma design components to code components using Code Connect | 28.1k ★ | Not scanned |
| figma-create-design-system-rules Rules for implementing Figma designs using the Figma MCP server | 28.1k ★ | Not scanned |
| figma-create-new-file Create a new blank Figma file or FigJam file | 28.1k ★ | Not scanned |
| figma-generate-design Translate app pages and layouts into Figma using design system tokens | 28.1k ★ | Not scanned |
| figma-generate-library Build or update a professional-grade design system in Figma from a codebase | 28.1k ★ | Not scanned |
| figma-implement-design Translate Figma designs into production-ready code with 1:1 visual fidelity | 28.1k ★ | Not scanned |
| figma-use Prerequisite skill for every use_figma tool call — write/read actions in Figma context | 28.1k ★ | Not scanned |
| frontend-skill Create visually strong landing pages, websites, and app UIs with restrained composition | 28.1k ★ | Not scanned |
| playwright-interactive Persistent browser and Electron interaction via js_repl for iterative UI debugging | 28.1k ★ | Not scanned |
| brainstorm-experiments-existing Design experiments to test assumptions for existing products | 27.2k ★ | Low risk |
| brainstorm-experiments-new Design lean pretotypes for new product validation | 27.2k ★ | Low risk |
| brainstorm-ideas-existing Brainstorm product ideas from PM, Designer, Engineer perspectives | 27.2k ★ | Low risk |
| pricing-strategy Design pricing strategies with competitive analysis and WTP estimation | 27.2k ★ | Low risk |
| value-proposition Design value propositions using 6-part JTBD template | 27.2k ★ | Low risk |
| google-cloud-waf-operational-excellence Generates operations-focused guidance for Google Cloud workloads based on the design principles and recommenda | 21.4k ★ | Low risk |
| google-cloud-waf-performance-optimization Generates performance-focused guidance for Google Cloud workloads based on the design principles and recommend | 21.4k ★ | Low risk |
| google-cloud-waf-reliability Generates reliability-focused guidance for Google Cloud workloads based on the design principles and recommend | 21.4k ★ | Low risk |
| google-cloud-waf-security Generates security-focused guidance for Google Cloud workloads based on the design principles and recommendati | 21.4k ★ | Low risk |
| google-cloud-waf-sustainability Generates sustainability-focused guidance for Google Cloud workloads based on the design principles and recomm | 21.4k ★ | Low risk |
| context-compression Design and evaluate compression strategies for long-running sessions | 18.2k ★ | Low risk |
| memory-systems Design short-term, long-term, and graph-based memory architectures | 18.2k ★ | Low risk |
| tool-design Build tools that agents can use effectively, including architectural reduction patterns | 18.2k ★ | Low risk |
| frontend-dev Full-stack frontend with cinematic animations, AI-generated media via MiniMax API, and generative art | 13.7k ★ | Low risk |
| fullstack-dev Backend architecture with REST API design, auth flows, real-time features, and database integration | 13.7k ★ | Low risk |
| android-native-dev Android native development with Kotlin/Jetpack Compose, Material Design 3, and accessibility | 13.7k ★ | Low risk |
| minimax-pdf Generate, fill, and reformat PDFs with a token-based design system and 15 cover styles | 13.7k ★ | Low risk |
| ui-skills Opinionated, evolving constraints to guide agents when building interfaces | 9.8k ★ | Not scanned |
| ai-shaped-readiness-advisor Assess automation vs. redesign opportunities across five competencies | 7.5k ★ | Low risk |
| storyboard Visualize user journeys with 6-frame narrative storyboards | 7.5k ★ | Low risk |
| context-engineering-advisor Diagnose context stuffing vs. engineering and guide memory and retrieval design | 7.5k ★ | Low risk |
| lean-ux-canvas Set up hypothesis-driven planning using Jeff Gothelf's Lean UX Canvas v2 | 7.5k ★ | Low risk |
| ui-test Run adversarial UI tests by analyzing git diffs in a real browser | 3.7k ★ | Low risk |
| vibe-coding-prompt-template Plan MVPs into PRD, tech design, and AGENTS.md | 3.2k ★ | Not scanned |
| cloud-solution-architect Design well-architected Azure cloud systems | 3.1k ★ | Not scanned |
| frontend-design-review Review and create distinctive frontend interfaces | 3.1k ★ | Not scanned |
| frontend-ui-dark-ts Dark-themed React with Tailwind and animations | 3.1k ★ | Not scanned |
| flutter-setting-up-on-linux Set up a Linux machine for Flutter desktop development | 3.1k ★ | Not scanned |
| markstream-install Install streaming Markdown renderers across five frontend frameworks | 3k ★ | Low risk |
| building-native-ui Build apps with Expo Router, styling, components, navigation, and animations | 2.9k ★ | Not scanned |
| expo-tailwind-setup Set up Tailwind CSS v4 in Expo with NativeWind v5 | 2.9k ★ | Not scanned |
| expo-ui-jetpack-compose Jetpack Compose UI components for Expo | 2.9k ★ | Not scanned |
| expo-ui-swift-ui SwiftUI components for Expo | 2.9k ★ | Not scanned |
| sdd Spec-driven development workflow that transforms prompts into production-ready implementations through structu | 1.8k ★ | Not scanned |
| ddd Domain-driven development skills that also include Clean Architecture, SOLID principles, and design patterns. | 1.8k ★ | Not scanned |
| oil-ui Unlock AI design potential through UI exploration and visual review | 1.7k ★ | Low risk |
| kicad-happy AI-powered KiCad electronics design review and analysis | 1.4k ★ | Not scanned |
| sentry-react-sdk Full Sentry SDK setup for React (React Router v5-v7, TanStack Router, Redux, Vite, webpack) | 1.1k ★ | Not scanned |
| regenerative-project-design-orchestrator Orchestrates proportionate regenerative learning projects with safeguards and stewardship | 876 ★ | Low risk |
| superdesign-skill Creates design systems from existing codebases and iterates UI drafts | 831 ★ | Not scanned |
| conversion-path-builder Design the optimal funnel from click to conversion and booked calls | 766 ★ | Low risk |
| makepad-skills Makepad UI development skills for Rust apps: setup, patterns, shaders, packaging, and troubleshooting. | 750 ★ | Not scanned |
| platform-design-skills 300+ design rules from Apple HIG, Material Design 3, and WCAG 2.2 for cross-platform apps | 615 ★ | Not scanned |
| better-design Build and review interfaces with Better Design design systems | 476 ★ | Low risk |
| api-skill Suite of API skills for designing, mocking, documenting, securing, and generating tests for REST/GraphQL/gRPC | 376 ★ | Not scanned |
Pages: 1 2